SOURCE STATUS
Every Radar series with its real situation. When an update fails, the last valid value is kept and the series appears here as delayed — data is never replaced with zero, and the failure is never hidden.
Updated series
32
Delayed series
0
Awaiting a licensed source
8
PROVIDERS
| Provider | API key required | Configured |
|---|---|---|
| FRED — Federal Reserve Bank of St. Louis | Yes | ● active |
| Coinbase Exchange | No | ● active |
| CoinGecko | Yes | ○ not configured |
| DefiLlama | No | ○ not configured |
| Banco Central Europeu — Data Portal | No | ● active |
| Bank of Japan — Time-Series Data Search | No | ● active |
| Bank of England — Interactive Database | No | ● active |
| U.S. Department of the Treasury — Fiscal Data | No | ● active |
| Twelve Data | Yes | ○ not configured |
| Fundo Monetário Internacional — PCPS | No | ● active |
SERIES
| Series | Source | Coverage | Obs. | Next expected update | State |
|---|---|---|---|---|---|
| Gold (monthly average price)gold-spot | Fundo Monetário Internacional — Primary Commodity Prices | 01/31/1992 → 09/30/2026 | 417 | — | Updated 3 hours ago |
| Brent crude oilbrent-crude | U.S. Energy Information Administration via FRED | 05/20/1987 → 10/06/2026 | 10,275 | — | Updated 23 hours ago |
| WTI crude oilwti-crude | U.S. Energy Information Administration via FRED | 01/02/1986 → 10/06/2026 | 10,634 | — | Updated 23 hours ago |
| Bitcoin/gold ratiobtc-gold-ratio | Computed by Trade With Renato | 07/31/2015 → 09/30/2026 | 135 | — | Updated 3 hours ago |
| U.S. credit conditions (NFCI subindex)us-credit-conditions | Federal Reserve Bank of Chicago via FRED | 01/08/1971 → 10/02/2026 | 2,909 | — | Updated 23 hours ago |
| National Financial Conditions Index (NFCI)nfci | Federal Reserve Bank of Chicago via FRED | 01/08/1971 → 10/02/2026 | 2,909 | — | Updated 23 hours ago |
| Financial Stress Index (St. Louis Fed)us-financial-stress | Federal Reserve Bank of St. Louis via FRED | 12/31/1993 → 10/02/2026 | 1,710 | — | Updated 23 hours ago |
| VIX — S&P 500 implied volatilityvix | Cboe Exchange, Inc. via FRED | 01/02/1990 → 10/07/2026 | 9,592 | — | Updated 23 hours ago |
| Bitcoin (USD)btc-usd | Coinbase Exchange | 07/20/2015 → 10/09/2026 | 4,100 | — | Updated 21 hours ago |
| Bitcoin market capitalizationbtc-market-cap | CoinGecko | — | 0 | — | Source pending |
| Total crypto market capitalizationcrypto-total-market-cap | CoinGecko | — | 0 | — | Source pending |
| Bitcoin dominancebtc-dominance | Computed by Trade With Renato | — | 0 | — | Source pending |
| ETH/BTCeth-btc | Computed by Trade With Renato | 05/18/2016 → 10/09/2026 | 3,797 | — | Updated 3 hours ago |
| Ethereum (USD)eth-usd | Coinbase Exchange | 05/18/2016 → 10/09/2026 | 3,795 | — | Updated 21 hours ago |
| Total stablecoin supplystablecoin-supply | DefiLlama | — | 0 | — | Source pending |
| TOTAL2 — altcoin market capitalizationtotal2 | Computed by Trade With Renato | — | 0 | — | Source pending |
| TOTAL2 measured in Bitcointotal2-btc | Computed by Trade With Renato | — | 0 | — | Source pending |
| U.S. public debtus-public-debt | U.S. Treasury — Debt to the Penny | 04/01/1993 → 10/07/2026 | 8,409 | — | Updated 23 hours ago |
| 10-year minus 2-year yield curveyield-curve-10y2y | U.S. Treasury via FRED | 06/01/1976 → 10/08/2026 | 13,138 | — | Updated 23 hours ago |
| Dollars per eurofx-usd-eur | Federal Reserve (H.10) via FRED | 01/04/1999 → 10/02/2026 | 7,240 | — | Updated 23 hours ago |
| Dollars per poundfx-usd-gbp | Federal Reserve (H.10) via FRED | 01/04/1971 → 10/02/2026 | 14,545 | — | Updated 23 hours ago |
| Fed rate expectations (2-year minus Fed Funds proxy)fed-expectation-spread | Computed by Trade With Renato | 06/01/1976 → 10/07/2026 | 12,585 | — | Updated 3 hours ago |
| Yen per dollarfx-jpy-usd | Federal Reserve (H.10) via FRED | 01/04/1971 → 10/02/2026 | 14,545 | — | Updated 23 hours ago |
| Broad dollar index (Fed)dollar-broad-index | Federal Reserve (H.10) via FRED | 01/02/2006 → 10/02/2026 | 5,415 | — | Updated 23 hours ago |
| U.S. 10-year real yieldus-10y-real | U.S. Treasury via FRED | 01/02/2003 → 10/07/2026 | 6,200 | — | Updated 23 hours ago |
| Effective Fed Funds ratefed-funds-effective | Federal Reserve via FRED | 07/01/1954 → 10/07/2026 | 26,397 | — | Updated 23 hours ago |
| 10-year Treasuryus-10y | U.S. Treasury via FRED | 01/02/1962 → 10/07/2026 | 16,897 | — | Updated 23 hours ago |
| 2-year Treasuryus-2y | U.S. Treasury via FRED | 06/01/1976 → 10/07/2026 | 13,137 | — | Updated 23 hours ago |
| Fed balance sheetfed-total-assets | Federal Reserve (H.4.1) via FRED | 12/18/2002 → 10/07/2026 | 1,243 | — | Updated 23 hours ago |
| Fed net liquidity (estimate)fed-net-liquidity | Computed by Trade With Renato | 10/05/2005 → 10/07/2026 | 1,097 | — | Updated 3 hours ago |
| Euro area M2ea-m2 | Banco Central Europeu — Data Portal | 01/31/1980 → 08/31/2026 | 560 | — | Updated 3 hours ago |
| Japan M2jp-m2 | Bank of Japan — Time-Series Data Search | 04/30/2003 → 08/31/2026 | 281 | — | Updated 3 hours ago |
| US M2us-m2 | Federal Reserve (H.6) via FRED | 01/01/1959 → 08/01/2026 | 812 | — | Updated 3 hours ago |
| Global M2 (Trade With Renato index)global-m2 | Computed by Trade With Renato | 05/01/2003 → 08/01/2026 | 280 | — | Updated 3 hours ago |
| UK M4uk-m4 | Bank of England — Interactive Database | 06/30/1982 → 08/31/2026 | 531 | — | Updated 3 hours ago |
| Overnight Reverse Repo (ON RRP)fed-on-rrp | Federal Reserve Bank of New York via FRED | 02/07/2003 → 10/08/2026 | 6,175 | — | Updated 23 hours ago |
| Treasury General Account (TGA)us-tga | U.S. Treasury — Daily Treasury Statement | 10/03/2005 → 10/07/2026 | 5,269 | — | Updated 23 hours ago |
| U.S. equities (share price index, OECD)us-equities | OCDE via FRED | 01/01/1957 → 08/01/2026 | 836 | — | Updated 3 hours ago |
| Nasdaq-100 (QQQ proxy)nasdaq-proxy | Pendente de provedor licenciado | — | 0 | — | Source pending |
| S&P 500 (SPY proxy)sp500-proxy | Pendente de provedor licenciado | — | 0 | — | Source pending |
CONTRACTING PENDENCIES
These series already have an adapter implemented and tested, but depend on a licensed provider or usage authorization that has not been contracted yet. Until that is resolved, the charts that depend on them are marked "source pending" — never with estimated data.
Bitcoin market capitalization
No free source of crypto market cap data carries a commercial display license: CoinGecko Demo, free CoinMarketCap, CryptoCompare, Messari, and Blockchain.com are all personal-use or internal-use only. Requires CoinGecko Basic (US$35/month) or Analyst (US$129/month).
Total crypto market capitalization
Historical global market-cap data (/global/market_cap_chart) exists only on the CoinGecko Analyst plan (US$129/month) or higher. No free source surveyed offers this data with a commercial display license.
Bitcoin dominance
Depends on crypto-total-market-cap (CoinGecko Analyst).
TOTAL2 — altcoin market capitalization
Depends on crypto-total-market-cap (CoinGecko Analyst).
TOTAL2 measured in Bitcoin
Depends on TOTAL2 (CoinGecko Analyst).
Total stablecoin supply
DefiLlama's Terms prohibit commercial republication without written consent, even on the paid plan. A free, legally clean alternative: reading totalSupply() from the USDT and USDC contracts directly on-chain — on-chain data is public fact, not a licensed feed. The obstacle is historical: free public RPCs refuse queries against old blocks, so the series would start from zero and grow from the activation date forward.
Nasdaq-100 (QQQ proxy)
The Nasdaq-100 index level requires prior approval from Nasdaq OMX, and the QQQ ETF requires a market data provider with external display rights (Twelve Data Business plan, US$499/month). Free alternative already in use in the Radar: the "Bitcoin vs. U.S. equities" chart, using the OECD's monthly index.
S&P 500 (SPY proxy)
The S&P 500 index level requires prior written permission from S&P Dow Jones Indices, and the SPY ETF requires a market data provider with external display rights (Twelve Data Business plan, US$499/month). Free alternative already in use in the Radar: the "Bitcoin vs. U.S. equities" chart, using the OECD's monthly index.